# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11CM | 220I | B | B48B20M1 | EUR | LL | X | COU | RWD | |
2 | 11CN | 220D | D | B47D20O1 | EUR | LL | X | COU | RWD | |
3 | 12CM | 220I | B | B48B20M1 | EUR | RL | X | COU | RWD | |
4 | 12CN | 220D | D | B47D20O1 | EUR | RL | X | COU | RWD | |
5 | 21CM | 230i | B | B48B20O1 | EUR | LL | X | COU | RWD | |
6 | 22CM | 230i | B | B48B20O1 | EUR | RL | X | COU | RWD | |
7 | 23CM | 230i | B | B48B20O1 | USA | LL | X | COU | RWD | |
8 | 31FA | M240I | B | B58B30M1 | EUR | LL | X | COU | RWD | |
9 | 33CM | 230i xDrive | B | B48B20O1 | USA | LL | X | COU | AWD | |
10 | 41CM | M240I | B | B58B30O1 | EUR | LL | X | COU | RWD | |
11 | 43CM | M240I | B | B58B30O1 | USA | LL | X | COU | RWD | |
12 | 51CM | M240i xDrive | B | B58B30O1 | EUR | LL | X | COU | AWD | |
13 | 52CM | M240i xDrive | B | B58B30O1 | EUR | RL | X | COU | AWD | |
14 | 53CM | M240i xDrive | B | B58B30O1 | USA | LL | X | COU | AWD | |
15 | 61CM | 218i | B | B48B20M1 | EUR | LL | X | COU | RWD | |
16 | 62CM | 218i | B | B48B20M1 | EUR | RL | X | COU | RWD |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |