# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0601 | K 1600 GT | B | ZZ6B16M0 | EUR | MECH | KAR | |||
2 | 0602 | K 1600 GTL | B | ZZ6B16M0 | EUR | MECH | KAR | |||
3 | 0603 | K 1600 GTL Exclusive | B | ZZ6B16M0 | EUR | MECH | KAR | |||
4 | 0611 | K 1600 GT | B | ZZ6B16M0 | USA | MECH | KAR | |||
5 | 0612 | K 1600 GTL | B | ZZ6B16M0 | USA | MECH | KAR | |||
6 | 0613 | K 1600 GTL Exclusive | B | ZZ6B16M0 | USA | MECH | KAR | |||
7 | 0F01 | K 1600 GT | A | A40A16M0 | EUR | MECH | KAR | |||
8 | 0F02 | K 1600 GTL | A | A40A16M0 | EUR | MECH | KAR | |||
9 | 0F11 | K 1600 GT | A | A40A16M0 | USA | MECH | KAR | |||
10 | 0F12 | K 1600 GTL | A | A40A16M0 | USA | MECH | KAR | |||
11 | 0F21 | K 1600 GT | A | A40A16M1 | EUR | MECH | KAR | |||
12 | 0F23 | K 1600 GT | A | A40A16M1 | USA | MECH | KAR | |||
13 | 0F31 | K 1600 GTL | A | A40A16M1 | EUR | MECH | KAR | |||
14 | 0F33 | K 1600 GTL | A | A40A16M1 | USA | MECH | KAR |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |