# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11BX | 216I | A | B38A15U2 | EUR | LL | X | SAT | FWD | |
2 | 12BX | 216I | A | B38A15U2 | EUR | RL | X | SAT | FWD | |
3 | 21BX | 218i | A | B38A15M2 | EUR | LL | X | SAT | FWD | |
4 | 21BY | 218D | C | B47C20U2 | EUR | LL | X | SAT | FWD | |
5 | 21EA | 225e xDrive | A | B38A15M2 | EUR | LL | AUT | SAT | AWD | |
6 | 22BX | 218i | A | B38A15M2 | EUR | RL | X | SAT | FWD | |
7 | 22BY | 218D | C | B47C20U2 | EUR | RL | X | SAT | FWD | |
8 | 22EA | 225e xDrive | A | B38A15M2 | EUR | RL | AUT | SAT | AWD | |
9 | 31BX | 223i | A | B48A20M2 | EUR | LL | X | SAT | FWD | |
10 | 32BX | 223i | A | B48A20M2 | EUR | RL | X | SAT | FWD | |
11 | 41BX | 223i xDrive | A | B48A20M2 | EUR | LL | X | SAT | AWD | |
12 | 42BX | 223i xDrive | A | B48A20M2 | EUR | RL | X | SAT | AWD | |
13 | 51BX | 230e xDrive | A | B38A15M2 | EUR | LL | AUT | SAT | AWD | |
14 | 51BY | 223d xDrive | C | B47C20O2 | EUR | LL | X | SAT | AWD | |
15 | 52BX | 230e xDrive | A | B38A15M2 | EUR | RL | AUT | SAT | AWD | |
16 | 52BY | 223d xDrive | C | B47C20O2 | EUR | RL | X | SAT | AWD | |
17 | 61BX | 218i | A | B38A15M2 | EUR | LL | X | SAT | FWD | |
18 | 62BX | 218i | A | B38A15M2 | EUR | RL | X | SAT | FWD | |
19 | 71BX | 220I | A | B38A15M2 | EUR | LL | X | SAT | FWD | |
20 | 72BX | 220I | A | B38A15M2 | EUR | RL | X | SAT | FWD | |
21 | 81BX | 220I | A | B48A20M2 | EUR | LL | X | SAT | FWD |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |