# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11GA | Countryman C | A | B38A15M2 | EUR | LL | X | SAV | FWD | |
2 | 12GA | Countryman C | A | B38A15M2 | EUR | RL | X | SAV | FWD | |
3 | 21GA | Countryman S ALL4 | A | B48A20M2 | EUR | LL | X | SAV | AWD | |
4 | 22GA | Countryman S ALL4 | A | B48A20M2 | EUR | RL | X | SAV | AWD | |
5 | 23GA | Countryman S ALL4 | A | B48A20O2 | USA | LL | X | SAV | AWD | |
6 | 31GA | JCW Countryman ALL4 | A | B48A20T2 | EUR | LL | X | SAV | AWD | |
7 | 32GA | JCW Countryman ALL4 | A | B48A20T2 | EUR | RL | X | SAV | AWD | |
8 | 33GA | JCW Countryman ALL4 | A | B48A20T2 | USA | LL | X | SAV | AWD | |
9 | 41GA | Countryman E | EUR | LL | - | SAV | FWD | |||
10 | 42GA | Countryman E | EUR | RL | - | SAV | FWD | |||
11 | 51GA | Countryman SE ALL4 | EUR | LL | - | SAV | AWD | |||
12 | 52GA | Countryman SE ALL4 | EUR | RL | - | SAV | AWD | |||
13 | 53GA | Countryman SE ALL4 | USA | LL | - | SAV | AWD | |||
14 | 61GA | Countryman D | C | B47C20U2 | EUR | LL | X | SAV | FWD | |
15 | 62GA | Countryman D | C | B47C20U2 | EUR | RL | X | SAV | FWD |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |