# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11HK | M4 | B | S58B30O0 | EUR | LL | X | COU | RWD | |
2 | 21HK | M4 Competition | B | S58B30T0 | EUR | LL | X | COU | RWD | |
3 | 22HK | M4 Competition | B | S58B30T0 | EUR | RL | X | COU | RWD | |
4 | 31AZ | M4 Competition | B | S58B30T0 | EUR | LL | X | COU | RWD | |
5 | 31HK | M4 Competition M xDrive | B | S58B30T0 | EUR | LL | X | COU | AWD | |
6 | 32AZ | M4 Competition | B | S58B30T0 | EUR | RL | X | COU | RWD | |
7 | 32HK | M4 Competition M xDrive | B | S58B30T0 | EUR | RL | X | COU | AWD | |
8 | 33AZ | M4 Competition | B | S58B30T0 | USA | LL | X | COU | RWD | |
9 | 41AZ | M4 Competition M xDrive | B | S58B30T0 | EUR | LL | X | COU | AWD | |
10 | 42AZ | M4 Competition M xDrive | B | S58B30T0 | EUR | RL | X | COU | AWD | |
11 | 43AZ | M4 Competition M xDrive | B | S58B30T0 | USA | LL | X | COU | AWD | |
12 | 51AZ | M4 | B | S58B30O0 | EUR | LL | X | COU | RWD | |
13 | 52AZ | M4 | B | S58B30O0 | EUR | RL | X | COU | RWD | |
14 | 53AZ | M4 | B | S58B30O0 | USA | LL | X | COU | RWD | |
15 | 61AZ | M4 CSL | B | S58B30T0 | EUR | LL | X | COU | RWD | |
16 | 62AZ | M4 CSL | B | S58B30T0 | EUR | RL | X | COU | RWD | |
17 | 63AZ | M4 CSL | B | S58B30T0 | USA | LL | X | COU | RWD | |
18 | 73AZ | M4 GT4 | B | S58B30T0 | USA | LL | X | COU | RWD | |
19 | 81AZ | 3.0 CSL | B | S58B30O0 | EUR | LL | X | COU | RWD | |
20 | 82AZ | 3.0 CSL | B | S58B30O0 | EUR | RL | X | COU | RWD |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |