# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0218 | F 650 GS | B | 2-ZB07-0 | EUR | MECH | ||||
2 | 0219 | F 800 GS | B | 2-ZB07-0 | EUR | MECH | ||||
3 | 0225 | F 800 GS | B | ZZ2B08U0 | BRA | MECH | KET | |||
4 | 0228 | F 650 GS | B | 2-ZB07-0 | USA | MECH | ||||
5 | 0229 | F 800 GS | B | 2-ZB07-0 | USA | MECH | ||||
6 | 0B02 | F 800 GS | B | A21B08U0 | EUR | MECH | KET | |||
7 | 0B07 | F 800 GS | B | A21B08U0 | EUR | MECH | KET | |||
8 | 0B12 | F 800 GS | B | A21B08U0 | USA | MECH | KET | |||
9 | 0B17 | F 800 GS | B | A21B08U0 | USA | MECH | KET | |||
10 | 0B22 | F 800 GS | B | A21B08U0 | BRA | MECH | KET | |||
11 | 0B23 | F 800 GS | B | A21B08U0 | THA | MECH | KET | |||
12 | 0B27 | F 800 GS | B | A21B08U0 | BRA | MECH | KET | |||
13 | 0B32 | F 800 GS | B | A21B08U0 | BRA | MECH | KET | |||
14 | 0B37 | F 800 GS | B | A21B08U0 | THA | MECH | KET |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |