# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FA01 | X5 4.8IS | B | N62B48-0 | EUR | LL | AUT | SAV | AWD | |
2 | FA02 | X5 4.8IS | B | N62B48-0 | EUR | RL | AUT | SAV | AWD | |
3 | FA03 | X5 4.8IS | B | N62B48-0 | USA | LL | AUT | SAV | AWD | |
4 | FA11 | X5 3.0I | B | M54B30O0 | EUR | LL | MECH | SAV | AWD | |
5 | FA12 | X5 3.0I | B | M54B30O0 | EUR | RL | MECH | SAV | AWD | |
6 | FA13 | X5 3.0I | B | M54B30O0 | USA | LL | MECH | SAV | AWD | |
7 | FA21 | X5 3.0I | B | M54B30O0 | EUR | LL | AUT | SAV | AWD | |
8 | FA22 | X5 3.0I | B | M54B30O0 | EUR | RL | AUT | SAV | AWD | |
9 | FA23 | X5 3.0I | B | M54B30O0 | USA | LL | AUT | SAV | AWD | |
10 | FA51 | X5 3.0I | B | M54B30O0 | EUR | LL | MECH | SAV | AWD | |
11 | FA52 | X5 3.0I | B | M54B30O0 | EUR | RL | MECH | SAV | AWD | |
12 | FA53 | X5 3.0I | B | M54B30O0 | USA | LL | MECH | SAV | AWD | |
13 | FA61 | X5 3.0I | B | M54B30O0 | EUR | LL | AUT | SAV | AWD | |
14 | FA62 | X5 3.0I | B | M54B30O0 | EUR | RL | AUT | SAV | AWD | |
15 | FA63 | X5 3.0I | B | M54B30O0 | USA | LL | AUT | SAV | AWD | |
16 | FA71 | X5 3.0D | D | M57D30-0 | EUR | LL | MECH | SAV | AWD | |
17 | FA72 | X5 3.0D | D | M57D30-0 | EUR | RL | MECH | SAV | AWD | |
18 | FA81 | X5 3.0D | D | M57D30-0 | EUR | LL | AUT | SAV | AWD | |
19 | FA82 | X5 3.0D | D | M57D30-0 | EUR | RL | AUT | SAV | AWD | |
20 | FB01 | X5 4.6IS | B | M62B46-1 | EUR | LL | AUT | SAV | AWD | |
21 | FB02 | X5 4.6IS | B | M62B46-1 | EUR | RL | AUT | SAV | AWD | |
22 | FB03 | X5 4.6IS | B | M62B46-1 | USA | LL | AUT | SAV | AWD | |
23 | FB41 | X5 4.4I | B | M62B44-1 | EUR | LL | AUT | SAV | AWD | |
24 | FB42 | X5 4.4I | B | M62B44-1 | EUR | RL | AUT | SAV | AWD | |
25 | FB43 | X5 4.4I | B | M62B44-1 | USA | LL | AUT | SAV | AWD | |
26 | FB61 | X5 4.4I | B | N62B44O0 | EUR | LL | AUT | SAV | AWD | |
27 | FB62 | X5 4.4I | B | N62B44O0 | EUR | RL | AUT | SAV | AWD | |
28 | FB63 | X5 4.4I | B | N62B44O0 | USA | LL | AUT | SAV | AWD | |
29 | FB71 | X5 3.0D | D | M57D30O1 | EUR | LL | MECH | SAV | AWD | |
30 | FB72 | X5 3.0D | D | M57D30O1 | EUR | RL | MECH | SAV | AWD | |
31 | FB81 | X5 3.0D | D | M57D30O1 | EUR | LL | AUT | SAV | AWD | |
32 | FB82 | X5 3.0D | D | M57D30O1 | EUR | RL | AUT | SAV | AWD |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |