# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KU03 | X6 sDrive35i | B | N55B30M0 | USA | LL | AUT | SAC | RWD | |
2 | KU21 | X6 xDrive35i | B | N55B30M0 | EUR | LL | AUT | SAC | AWD | |
3 | KU22 | X6 xDrive35i | B | N55B30M0 | EUR | RL | AUT | SAC | AWD | |
4 | KU23 | X6 xDrive35i | B | N55B30M0 | USA | LL | AUT | SAC | AWD | |
5 | KU28 | X6 xDrive35i | B | N55B30M0 | MYS | RL | AUT | SAC | AWD | |
6 | KU29 | X6 xDrive35i | B | N55B30M0 | RUS | LL | AUT | SAC | AWD | |
7 | KU41 | X6 xDrive50i | B | N63B40O1 | EUR | LL | AUT | SAC | AWD | |
8 | KU61 | X6 xDrive50i | B | N63B44O1 | EUR | LL | AUT | SAC | AWD | |
9 | KU62 | X6 xDrive50i | B | N63B44O1 | EUR | RL | AUT | SAC | AWD | |
10 | KU63 | X6 xDrive50i | B | N63B44O1 | USA | LL | AUT | SAC | AWD | |
11 | KU65 | X6 xDrive50i | B | N63B44O1 | EGY | LL | AUT | SAC | AWD | |
12 | KV21 | X6 xDrive30d | D | N57D30O1 | EUR | LL | AUT | SAC | AWD | |
13 | KV22 | X6 xDrive30d | D | N57D30O1 | EUR | RL | AUT | SAC | AWD | |
14 | KV29 | X6 xDrive30d | D | N57D30O1 | RUS | LL | AUT | SAC | AWD | |
15 | KV41 | X6 xDrive40d | D | N57D30T1 | EUR | LL | AUT | SAC | AWD | |
16 | KV42 | X6 xDrive40d | D | N57D30T1 | EUR | RL | AUT | SAC | AWD | |
17 | KV49 | X6 xDrive40d | D | N57D30T1 | RUS | LL | AUT | SAC | AWD | |
18 | KV61 | X6 M50D | D | N57D30S1 | EUR | LL | AUT | SAC | AWD | |
19 | KV62 | X6 M50D | D | N57D30S1 | EUR | RL | AUT | SAC | AWD | |
20 | KW21 | X6 xDrive28i | B | N20B20O0 | EUR | LL | AUT | SAC | AWD |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |