# | Type code | Commercial designation | Fuel | Engine | Region | Steering wheel side | Gearbox | Body | Wheel power | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ME31 | ONE | B | N12B14O0 | EUR | LL | MECH | HAT | FWD | |
2 | ME32 | ONE | B | N12B14O0 | EUR | RL | MECH | HAT | FWD | |
3 | ME41 | ONE | B | N12B14O0 | EUR | LL | AUT | HAT | FWD | |
4 | ME42 | ONE | B | N12B14O0 | EUR | RL | AUT | HAT | FWD | |
5 | MF31 | COOPER | B | N12B16O0 | EUR | LL | MECH | HAT | FWD | |
6 | MF32 | COOPER | B | N12B16O0 | EUR | RL | MECH | HAT | FWD | |
7 | MF33 | COOPER | B | N12B16O0 | USA | LL | MECH | HAT | FWD | |
8 | MF41 | COOPER | B | N12B16O0 | EUR | LL | AUT | HAT | FWD | |
9 | MF42 | COOPER | B | N12B16O0 | EUR | RL | AUT | HAT | FWD | |
10 | MF43 | COOPER | B | N12B16O0 | USA | LL | AUT | HAT | FWD | |
11 | MF71 | COOPER S | B | N14B16O0 | EUR | LL | MECH | HAT | FWD | |
12 | MF72 | COOPER S | B | N14B16O0 | EUR | RL | MECH | HAT | FWD | |
13 | MF73 | COOPER S | B | N14B16O0 | USA | LL | MECH | HAT | FWD | |
14 | MF81 | COOPER S | B | N14B16O0 | EUR | LL | AUT | HAT | FWD | |
15 | MF82 | COOPER S | B | N14B16O0 | EUR | RL | AUT | HAT | FWD | |
16 | MF83 | COOPER S | B | N14B16O0 | USA | LL | AUT | HAT | FWD | |
17 | MF84 | MINI E | USA | LL | AUT | HAT | FWD | |||
18 | MF91 | JOHN COOPER WORKS | B | N14B16T0 | EUR | LL | MECH | HAT | FWD | |
19 | MF92 | JOHN COOPER WORKS | B | N14B16T0 | EUR | RL | MECH | HAT | FWD | |
20 | MF93 | JOHN COOPER WORKS | B | N14B16T0 | USA | LL | MECH | HAT | FWD | |
21 | MG31 | COOPER D | D | W16D16O0 | EUR | LL | MECH | HAT | FWD | |
22 | MG32 | COOPER D | D | W16D16O0 | EUR | RL | MECH | HAT | FWD | |
23 | MG41 | COOPER D | D | W16D16O0 | EUR | LL | AUT | HAT | FWD | |
24 | MG42 | COOPER D | D | W16D16O0 | EUR | RL | AUT | HAT | FWD | |
25 | MG51 | ONE D | D | W16D16U0 | EUR | LL | MECH | HAT | FWD | |
26 | MG52 | ONE D | D | W16D16U0 | EUR | RL | MECH | HAT | FWD | |
27 | SR11 | ONE | B | N16B16K0 | EUR | LL | MECH | HAT | FWD | |
28 | SR12 | ONE | B | N16B16K0 | EUR | RL | MECH | HAT | FWD | |
29 | SR31 | ONE | B | N16B16U0 | EUR | LL | MECH | HAT | FWD | |
30 | SR32 | ONE | B | N16B16U0 | EUR | RL | MECH | HAT | FWD | |
31 | SR41 | ONE | B | N16B16U0 | EUR | LL | AUT | HAT | FWD | |
32 | SR42 | ONE | B | N16B16U0 | EUR | RL | AUT | HAT | FWD | |
33 | SR51 | ONE | B | N16B16U0 | EUR | LL | MECH | HAT | FWD | |
34 | SR52 | ONE | B | N16B16U0 | EUR | RL | MECH | HAT | FWD | |
35 | SR81 | ONE | B | N16B16K0 | EUR | LL | MECH | HAT | FWD | |
36 | SR82 | ONE | B | N16B16K0 | EUR | RL | MECH | HAT | FWD | |
37 | SU01 | JOHN COOPER WORKS | B | N18B16T0 | EUR | LL | AUT | HAT | FWD | |
38 | SU02 | JOHN COOPER WORKS | B | N18B16T0 | EUR | RL | AUT | HAT | FWD | |
39 | SU03 | JOHN COOPER WORKS | B | N18B16T0 | USA | LL | AUT | HAT | FWD | |
40 | SU31 | COOPER | B | N16B16M0 | EUR | LL | MECH | HAT | FWD | |
41 | SU32 | COOPER | B | N16B16M0 | EUR | RL | MECH | HAT | FWD | |
42 | SU33 | COOPER | B | N16B16M0 | USA | LL | MECH | HAT | FWD | |
43 | SU41 | COOPER | B | N16B16M0 | EUR | LL | AUT | HAT | FWD | |
44 | SU42 | COOPER | B | N16B16M0 | EUR | RL | AUT | HAT | FWD | |
45 | SU43 | COOPER | B | N16B16M0 | USA | LL | AUT | HAT | FWD | |
46 | SU91 | JOHN COOPER WORKS | B | N18B16T0 | EUR | LL | MECH | HAT | FWD | |
47 | SU92 | JOHN COOPER WORKS | B | N18B16T0 | EUR | RL | MECH | HAT | FWD | |
48 | SU93 | JOHN COOPER WORKS | B | N18B16T0 | USA | LL | MECH | HAT | FWD | |
49 | SV31 | COOPER S | B | N18B16M0 | EUR | LL | MECH | HAT | FWD | |
50 | SV32 | COOPER S | B | N18B16M0 | EUR | RL | MECH | HAT | FWD |
Type code | |||
Commercial designation | |||
Fuel | |||
Engine | |||
Region | |||
Steering wheel side | |||
Gearbox | |||
Body | |||
Wheel power |